Data dictionary Familiarize yourself with the columns used in FinOps hubs, Power BI, and PowerShell solutions.
Most of the columns in FinOps toolkit solutions originate in Cost Management or the FinOps Open Cost and Usage Specification (FOCUS). Below is a list of all columns you can expect to see in our solutions. For simplicity, the data dictionary does not include the x_
prefix used to denote non-FOCUS columns, so x_AccountName
is listed under AccountName
.
Name | Description |
---|---|
AccountName | Name of the identity responsible for billing for this subscription. This is your EA enrollment account owner or MOSA account admin. Not applicable to MCA. |
AccountOwnerId | Email address of the identity responsible for billing for this subscription. This is your EA enrollment account owner or MOSA account admin. Not applicable to MCA. |
AccountType | Derived. Indicates the type of account. Allowed values: EA, MCA, MG, MOSA, MPA. |
AvailabilityZone | Area within a resource location used for high availability. Not available for all services. Not included in Microsoft Cloud cost data. |
BilledCost | Amount owed for the charge after any applied discounts. If using FinOps hubs, you will need to include the Cost Management connector to see all billed costs. Maps to CostInBillingCurrency for actual cost in Cost Management. |
BilledCostInUsd | BilledCost in USD. |
BilledPricingCost | BilledCost in the pricing currency. |
BillingAccountId | Unique identifier for the billing account. “BillingAccount” columns map to the EA billing account and MCA billing profile. “x_BillingAccount” is the same as Cost Management. |
BillingAccountName | Name of the billing account. “BillingAccount” columns map to the EA billing account and MCA billing profile. “x_BillingAccount” is the same as Cost Management. |
BillingCurrency | Currency code for all price and cost columns. |
BillingExchangeRate | Exchange rate to multiply by when converting from the pricing currency to the billing currency. |
BillingExchangeRateDate | Date the exchange rate was determined. |
BillingPeriodEnd | Exclusive end date of the invoice period. Usually the first of the next month at midnight. |
BillingPeriodStart | First day of the invoice period. Usually the first of the month. |
BillingProfileId | Unique identifier of the scope that invoices are generated for. EA billing account or MCA billing profile. |
BillingProfileName | Name of the scope that invoices invoices are generated for. EA billing account or MCA billing profile. |
CapacityCommitmentId | Unique identifier of the capacity commitment, if applicable. Only available for virtual machines. |
ChargeCategory | Indicates whether the row represents an upfront or recurring fee, cost of usage that already occurred, an after-the-fact adjustment (e.g., credits), or taxes. Allowed values: Usage, Purchase, Adjustment, Tax. Maps to ChargeType in Cost Management. |
ChargeDescription | Brief, human-readable summary of a row. |
ChargeFrequency | Indicates how often a charge will occur. Allowed values: One-Time, Recurring, Usage-Based. Maps to Frequency in Cost Management. |
ChargeId | Derived. Unique identifier (GUID) of the charge. |
ChargePeriodEnd | End date and time of a charge period. |
ChargePeriodStart | Beginning date and time of a charge period. Maps to Date in Cost Management. |
ChargeSubcategory | Indicates the kind of usage or adjustment the row represents. Maps to ChargeType in Cost Management. |
CommitmentDiscountKey | Derived. Unique key used to join with instance size flexibility data. |
CommitmentDiscountCategory | Derived. Indicates whether the commitment-based discount identified in the CommitmentDiscountId column is based on usage quantity or cost (aka “spend”). Allowed values: Usage, Spend. |
CommitmentDiscountId | Unique identifier (GUID) of the commitment-based discount (e.g., reservation, savings plan) this resource utilized. Maps to BenefitId in Cost Management. |
CommitmentDiscountName | Name of the commitment-based discount (e.g., reservation, savings plan) this resource utilized. Maps to BenefitName in Cost Management. |
CommitmentDiscountNameUnique | Derived. Unique name of the commitment (e.g., reservation, savings plan), including the ID for uniqueness. |
CommitmentDiscountType | Derived. Label assigned by the provider to describe the type of commitment-based discount applied to the row. Allowed values: Reservation, Savings Plan. |
CommitmentSavings | Derived. Amount saved by using a commitment (e.g., reservation, savings plan). |
CommitmentSavingsRunningTotal | Derived. Calculates the accumulated or running total of CommitmentSavings for the day, including all previous day’s values. |
CommitmentUtilization | Derived. Calculates the commitment utilization percentage for the period. Calculated as the sum of CommitmentUtilizationAmount divided by the sum of CommitmentUtilizationPotential. |
CommitmentUtilizationAmount | Derived. Amount of utilized commitment for the record, if the charge was associated with a commitment. Uses cost for savings plans and quantity for reservations. |
CommitmentUtilizationPotential | Derived. Amount that could have been applied to a commitment, but may not have been. This is generally the same as CommitmentUtilizationAmount, except for the unused charges. Uses cost for savings plans and quantity for reservations. |
ConsumedService | Azure Resource Manager resource provider namespace. |
CostAllocationRuleName | Name of the Microsoft Cost Management cost allocation rule that generated this charge. Cost allocation is used to move or split shared charges. |
CostCenter | Custom value defined by a billing admin for internal chargeback. |
CustomerId | Cloud Solution Provider (CSP) customer tenant ID. |
CustomerName | Cloud Solution Provider (CSP) customer tenant name. |
DataSet | Derived. Indicates which Cost Management data source the row was pulled from. Allowed values: Actual, Amortized. |
DiscountSavings | Derived. Total amount saved factoring in both negotiated and commitment-based discounts. Will be negative for unused commitments. |
DiscountSavingsRunningTotal | Derived. Calculates the accumulated or running total of DiscountSavings for the day, including all previous day’s values. |
EffectiveCost | BilledCost with commitment purchases spread across the commitment term. See Amortization. Maps to CostInBillingCurrency for amortized cost in Cost Management. |
EffectiveCostInUsd | EffectiveCost in USD. |
EffectivePricingCost | EffectiveCost in the pricing currency. |
EffectiveUnitPrice | Amortized price per unit after commitment-based discounts. |
SkuLicenseCPUs | Derived. Indicates the number of virtual CPUs required from on-prem licenses required to use Azure Hybrid Benefit for this resource. Extracted from AdditionalInfo. |
SkuLicenseStatus | Derived. Indicates whether the charge used or was eligible for Azure Hybrid Benefit. Extracted from AdditionalInfo. |
InvoiceId | Unique identifier for the invoice the charge is included in. Only available for closed months after the invoice is published. |
InvoiceIssuerId | Unique identifier of the organization that generated the invoice. |
InvoiceIssuerName | Name of the organization that generated the invoice. Only supported for CSP accounts. Not supported for EA or MCA accounts that are managed by a partner due to data not being provided by Cost Management. |
InvoiceSectionId | Unique identifier (GUID) of a section within an invoice used for grouping related charges. Represents an EA department. Not applicable for MOSA. |
InvoiceSectionName | Name of a section within an invoice used for grouping related charges. Represents an EA department. Not applicable for MOSA. |
IsCreditEligible | Indicates if this charge can be deducted from credits. May be a string (True or False in legacy datasets). Maps to IsAzureCreditEligible in Cost Management. |
ListCost | Derived if not available. List (or retail) cost without any discounts applied. |
ListCostInUsd | ListCost in USD. |
ListUnitPrice | List (or retail) price per unit. If the same as OnDemandUnitPrice when there are discounts, this means list price and cost were not provided by Cost Management. |
ListUnitPriceSavings | Derived. Total savings compared to the list price. If 0 when there are discounts, this means the list price and cost were not provided by Cost Management. |
Month | Derived. Month of the charge. |
NegotiatedSavings | Derived. Amount saved from negotiated discounts only. |
NegotiatedSavingsRunningTotal | Derived. Amount saved from negotiated discounts only. |
OnDemandCost | Derived. Cost based on UnitPrice (with negotiated discounts applied, but without commitment-based discounts). Calculated as Quantity multiplied by UnitPrice. |
OnDemandUnitPrice | Derived. On-demand price per unit without any commitment-based discounts applied. If the same as EffectivePrice, this means EffectivePrice was not provided by Cost Management. |
OnDemandUnitPriceSavings | Derived. Total savings compared to OnDemandUnitPrice. If 0 when there are discounts, this means UnitPrice was not provided by Cost Management. |
PartnerCreditApplied | Indicates when the Cloud Solution Provider (CSP) Partner Earned Credit (PEC) was applied for a charge. |
PartnerCreditRate | Rate earned based on the Cloud Solution Provider (CSP) Partner Earned Credit (PEC) applied. |
PartnerId | Unique identifier of the Cloud Solution Provider (CSP) partner. |
PartnerName | Name of the Cloud Solution Provider (CSP) partner. |
PricingBlockSize | Derived. Indicates what measurement type is used by the PricingQuantity. Extracted from UnitOfMeasure in Cost Management. |
PricingCurrency | Currency used for all price columns. |
PricingModel | Indicates how the charge was priced. Allowed values: OnDemand, Reservation, SavingsPlan. |
PricingQuantity | Derived. Amount of a particular service that was used or purchased based on the PricingUnit. PricingQuantity is the same as UsageQuantity divided by PricingBlocksize. |
PricingUnit | Derived. Indicates what measurement type is used by the PricingQuantity. Extracted from UnitOfMeasure in Cost Management. |
PricingUnitDescription | Indicates what measurement type is used by the PricingQuantity. Maps to UnitOfMeasure in Cost Management. |
PublisherId | Unique identifier for the organization that created the product that was used or purchased. |
PublisherName | Name of the organization that created the product that was used or purchased. |
PublisherType | Indicates whether a charge is from a cloud provider or third-party Marketplace vendor. Allowed values: Azure, AWS, Marketplace. |
Region | Isolated geographic area where a resource is provisioned in and/or a service is provided from. |
ResellerId | Unique identifier for the Cloud Solution Provider (CSP) reseller. Maps to ResellerMpnId in Cost Management. |
ResellerName | Name of the Cloud Solution Provider (CSP) reseller. |
ResourceGroupId | Derived. Unique identifier for the ResourceGroupName. |
ResourceGroupName | Grouping of resources that make up an application or set of resources that share the same lifecycle (e.g., created and deleted together). |
ResourceGroupNameUnique | Derived. Unique name of the resource, including the subscription name for uniqueness. |
ResourceId | Unique identifier for the resource. May be empty for purchases. |
ResourceMachineName | Derived. Extracted from AdditionalInfo. Used for Azure Hybrid Benefit reports. |
ResourceName | Name of the cloud resource. May be empty for purchases. |
ResourceNameUnique | Derived. Unique name of the resource, including the resource ID for uniqueness. |
ResourceType | The kind of resource for which you are being charged. “ResourceType” is a friendly display name. “x_ResourceType” is the Azure Resource Management resource ID. |
SchemaVersion | Derived. Version of the Cost Management cost details schema that was detected during ingestion. |
ServiceCategory | Top-level category for the focus_ServiceName. This column aligns with the FOCUS requirements. |
ServiceName | Name of the service the resource type is a part of. This column aligns with the FOCUS requirements. |
SkuCPUs | Derived. Indicates the number of virtual CPUs used by this resource. Extracted from AdditionalInfo. Used for Azure Hybrid Benefit reports. |
SkuDetails | Additional information about the SKU. This column is formatted as a JSON object. Maps to AdditionalInfo in Cost Management. |
SkuId | Unique identifier for the product that was used or purchased. Maps to ProductId in Cost Management for MCA. |
SkuImageType | Derived. Extracted from AdditionalInfo. Used for Azure Hybrid Benefit reports. |
SkuMeterCategory | Represents a cloud service, like “Virtual machines” or “Storage”. |
SkuMeterId | Unique identifier (sometimes a GUID, but not always) for the usage meter. This usually maps to a specific SKU or range of SKUs that have a specific price. |
SkuMeterName | Name of the usage meter. This usually maps to a specific SKU or range of SKUs that have a specific price. Not applicable for purchases. |
SkuMeterRegion | Geographical area associated with the price. If empty, the price for this charge is not based on region. Note this is different from ResourceLocation. |
SkuMeterSubCategory | Groups service charges of a particular type. Sometimes used to represent a set of SKUs (e.g., VM series) or a different type of charge (e.g., table vs. file storage). Can be empty. |
SkuName | Product that was used or purchased. |
SkuOfferId | Microsoft Cloud subscription type. |
SkuOrderId | Maps to ProductOrderId in Cost Management. |
SkuOrderName | Maps to ProductOrderName in Cost Management. |
SkuPartNumber | Identifier to help break down specific usage meters. |
SkuPlanName | Represents the pricing plan or SKU. |
SkuServiceFamily | Groups service charges based on the core function of the service. Can be used to track the migration of workloads across fundamentally different architectures, like IaaS and PaaS data storage. As of Feb 2023, there is a bug for EA where this is always “Compute”. |
SkuTerm | Number of months a purchase covers. Only applicable to commitments today. |
SkuTermLabel | User-friendly display text for Term. |
SkuType | Derived. Extracted from AdditionalInfo and renamed from “ServiceType”. Used for Azure Hybrid Benefit reports. |
SkuUsageType | Derived. Extracted from AdditionalInfo. Used for Azure Hybrid Benefit reports. |
SkuVMProperties | Derived. Extracted from AdditionalInfo. Used for Azure Hybrid Benefit reports. |
SubAccountId | See SubscriptionId. |
SubAccountName | See SubscriptionName. |
SubscriptionId | Unique identifier (GUID) of the Microsoft Cloud subscription. |
SubscriptionName | Name of the Microsoft Cloud subscription. |
SubscriptionNameUnique | Derived. Unique name of the subscription, including the ID for uniqueness. |
Tags | Derived. Custom metadata (key/value pairs) applied to the resource or product the charge applies to. Formatted as a JavaScript object (JSON). Microsoft Cost Management has a bug where this is missing the outer braces, so that is fixed in Power Query. |
TagsDictionary | Derived. Object version of TagString. |
UsageCPUHours | Derived. Total vCPU hours used by this resource. Calculated as vCPUs multiplied by UsageQuantity. Used for Azure Hybrid Benefit reports. |
UsageQuantity | Number of units of a resource or service that was used or purchased based on the UsageUnit. |
UsageUnit | Indicates what measurement type is used by the UsageQuantity. |
🧰 Related tools
- 🏦 FinOps hubs – Open, extensible, and scalable cost reporting.
- 📊 Power BI reports – Accelerate your reporting with Power BI starter kits.
- 🖥️ PowerShell module – Automate and manage FinOps solutions and capabilities.
- 🌐 Open data – Data available for anyone to access, use, and share without restriction.